VALVES
2
VAL-145
For further information www.norgren.com
N
Q
P
J
R
O
C
P
A B
R2 R1
D
K
B
A
M
S
T
U
L
V
G
H
I
F
E
1
2
3
W
B A
P R2 R1
C
D
V
J
L
K
B
A
H
G
F
E
2
N
R
O
Q
P
M
S
T U
1
W
3
N
Q
P
J
R
O
C
P
A B
R2 R1
D
K
B
A
M
S
T
U
L
G
H
I
F
E
1
2
3
W
5/3 Double solenoid pilot valve,
1/4" ports
5/3 Double solenoid pilot valve,
1/8" port
5/3 Double solenoid pilot valve,
3/8"and 1/2" ports
Dimensions in inches
Series Drawing A B C D E F G H I J K L
V50 9 6.42 3.78 0.57 0.13 2.17 1.06 0.20 0.12 - 1/8" 1/8" 1.14
V51 10 7.40 4.69 0.79 0.17 2.64 1.38 0.28 0.12 0.12 1/4" 1/8" 1.42
V52 11 9.61 7.07 1.02 0.22 2.83 1.83 0.18 0.16 0.12 3/8" 3/8" 2.05
V53 11 10.45 7.54 1.14 0.18 2.87 1.83 0.28 0.16 0.12 1/2" 1/2" 2.28
Series Drawing M N O P Q R S T U V W
V50 9 7.24 1.34 0.63 1/8" 0.13 0.24 0.08 0.51 0.71 1.71 0.63
V51 10 8.62 1.50 0.83 1/4" 0.13 0.24 0.12 0.67 0.89 1.91 0.87
V52 11 10.83 0.51 1.18 3/8" 0.18 0.31 - 0.91 1.18 - 0.87
V53 11 11.48 2.83 1.10 1/2" 0.17 0.31 0.18 0.91 1.18 - 0.87
1
Manual override (Push and Turn)
2
4-6 mm cable dia.
3
Solenoid rotates
2 x 180° (V50) 4 x 90° (V51toV53)
4
6-8 mm cable dia.
V50 to V53 Series
3/2, 5/2 and 5/3 Spool valves
Solenoid actuated and air pilot operated 1/8" to 1/2"
9
10
11