2
VALVES
VAL-144
For further information www.norgren.com
5/2 Double solenoid pilot valve,
1/4"to 1/2" ports
5/2 Double solenoid pilot valve,
1/8" port
N
B A
P R2 R1
C
D
M
B
A
S
T U
H
G
F
E
1
1
W
3
R
O
Q
P
J
K
L
W
N
Q
P
R
A B
R1
P
R2
O
C
B
A
M
S
T
U
L
J
G
H
I
F
E
D
K
2
3
1
Dimensions in inches
Series Drawing A B C D E F G H I J K L
V50 7 6.06 3.43 0.57 0.13 2.17 1.06 0.20 0.12 - 1/8" 1/8" 1.14
V51 8 6.57 3.82 0.79 0.17 2.64 1.38 0.28 0.12 0.12 1/4" 1/8" 1.42
V52 8 7.64 4.96 1.02 0.22 2.83 1.83 0.18 0.16 0.12 3/8" 3/8" 2.05
V53 8 8.35 5.43 1.14 0.18 2.87 1.83 0.28 0.16 0.12 1/2" 1/2" 2.28
Series Drawing M N O P Q R S T U W
V50 7 6.89 1.34 0.63 1/8" 0.13 0.24 0.08 0.51 0.71 0.63
V51 8 7.80 1.50 0.83 1/4" 0.13 0.24 0.12 0.67 0.89 0.87
V52 8 8.74 0.51 1.18 3/8" 0.18 0.31 - 0.91 1.18 0.87
V53 8 9.37 2.83 1.10 1/2" 0.17 0.31 0.18 0.91 1.18 0.87
1
Manual override (Push and Turn)
2
4-6 mm cable dia.
3
Solenoid rotates
2 x 180° (V50) 4 x 90° (V51toV53)
4
6-8 mm cable dia.
V50 to V53 Series
3/2, 5/2 and 5/3 Spool valves
Solenoid actuated and air pilot operated 1/8" to 1/2"
7
8