2
VALVES
VAL-146
For further information www.norgren.com
3/2 Single air pilot valve,
1/4"to 1/2" ports
Mechanical spring return
3/2 Single air pilot valve,
1/8" port
Air spring return
R
A
P R
Q
V
C AB
D
S
T U
G
F
N AD
B
P
Y
H
Z
X
J
L AC
P
B
N AD
D
C AB
Q
V
R
S
T
U
A
P R
Y
Z
G
F
H
J
L AC
Dimensions in inches
Series Drawing AB AC AD B C D F G H J L
V50 12 0.53 0.85 0.59 2.44 0.59 0.13 1.06 0.20 0.12 1/8" 0.57
V51 13 0.53 0.67 0.53 2.58 0.98 0.17 1.38 0.33 0.12 1/4" 0.71
V52 13 0.51 1.02 0.59 3.43 1.02 0.18 1.83 1.56 0.16 3/8" 1.02
V53 13 0.49 1.06 0.59 0.16 1.14 0.18 1.83 1.56 0.16 1/2" 1.14
Series Drawing N P Q R S T U V X Y Z
V50 12 0.91 1/8" 0.13 0.24 0.04 0.51 0.71 1.16 0.02 1/8" 0.53
V51 13 0.98 1/4" 0.13 0.24 0.08 0.67 0.89 1.02 - 1/8" 0.69
V52 13 1.61 3/8" 0.18 0.31 - 0.91 1.18 1.61 - 1/8" 0.67
V53 13 1.89 1/2" 0.17 0.31 0.10 0.91 1.18 1.59 - 1/8" 0.79
V50 to V53 Series
3/2, 5/2 and 5/3 Spool valves
Solenoid actuated and air pilot operated 1/8" to 1/2"
12
13