ACTUATORS
1
ACT-179
For further information www.norgren.com
1
3
4
2
DD number of
clearance holes
for D socket head
cap screw
Port
position
E piston
rod thd
x G deep
H across
flats
K K
L port
(2 plc)
F Rod
Dia.
A
J J
Ba + stroke
0.13
C
bolt circle
C
L
1
3
4
2
DD number of
clearance holes
for D socket head
cap screw
Port
position
E piston
rod thd
x G deep
H across
flats
K K
L port
(2 plc)
F Rod
Dia.
A
J J
Bb + stroke
0.13
C
bolt circle
F Rod
Dia.
0.13 + stroke
C
L
FP (basic model BAM)
Double acting, single rod end
FPD (basic model BAM)
Double acting, double rod end
FP - Double acting, single rod end
FPD - Double acting, double rod end
Bore Code A Ba* (FP) Bb* (FPD) C DD D E Thread G depth F H J K L
9/16" (056) 1.12 0.56 0.69 0.88 2 #4 8-32 UNC .46 .25 .22 .34 .14 10-32 UNF
3/4" (075) 1.50 0.56 0.69 1.22 4 #6 10-32 UNC .46 .31 .25 .34 .14 10-32 UNF
1-1/16" (106) 2.00 0.88 0.94 1.69 4 #6 5/16-24 UNF .70 .50 .44 .50 .25 1/8 NPT
1-1/2" (150) 2.62 0.88 1.00 2.19 4 #10 3/8-24 UNF .70 .63 .50 .50 .25 1/8 NPT
2" (200) 3.12 0.95 1.06 2.69 4 #10 1/2-20 UNF .70 .75 .63 .53 .25 1/8 NPT
2-1/2" (250) 3.75 1.19 1.31 3.25 4 1/4 1/2-20 UNF .70 .75 .63 .66 .33 1/4 NPT
3" (300) 4.25 1.25 1.38 3.78 4 1/4 5/8-18 UNF .73 .88 .75 .69 .33 1/4 NPT
* Length may increase with certain option combinations.
Dimensions in inches
F-Series Plus Cylinders
Single and Double acting
9/16" to 3" bore