VALVES
2
VAL-307
For further information www.norgren.com
Selection Criteria for Isolation Style Valves
Feature Series 1 Series 2 Series 6 Series 9
Size - (Diameter) 1" 1" 1-5/8" 0.80"
MOPD (psi) 95 120 130 30
Vacuum Service
4 4 4 4
Max. Cv - Body 0.250 0.250 0.545 0.06
Power Rating 6 watts 7 watts 10 watts .65 watts
Lead Wire Gauge 20 AWG/18 AWG 20 AWG/18 AWG 18 AWG 24 AWG
Optional Low Wattage Coils
4 4 4
1/8" NPTF Ports
4 4 4
#10 - 32 UNF Ports
4 4 4 4
1/4 - 28 UNF
4 4 4
Grommet Style Housing
4 4 4 4
Conduit Style Housing
4 4 4
Spade Coil
4 4 4
Manifolds
4 4 4 4
Orifice Diameter Cv Value MOPD Standard Valve Body
PVDF Acetal PVC
Series 1
1/32" 0.025 95 G141610 G141410 G141510
3/64" 0.045 75 G141611 G141411 G141511
1/16" 0.075 55 G141612 G141412 G141512
5/64" 0.115 35 G141613 G141413 G141513
3/32" 0.155 25 G141614 G141414 G141514
1/8" 0.210 15 G141615 G141415 G141515
5/32" 0.250 10 G141616 G141416 G141516
Series 2
1/32" 0.025 120 G241610 G241410 G241510
3/64" 0.045 100 G241611 G241411 G241511
1/16" 0.075 75 G241612 G241412 G241512
5/64" 0.115 55 G241613 G241413 G241513
3/32" 0.155 45 G241614 G241414 G241514
1/8" 0.210 30 G241615 G241415 G241515
5/32" 0.250 20 G241616 G241416 G241516
Series 6
1/32" 0.031 130 G641610 G641410 G641510
3/64" 0.058 110 G641611 G641411 G641511
1/16" 0.078 95 G641612 G641412 G641512
5/64" 0.117 70 G641613 G641413 G641513
3/32" 0.167 60 G641614 G641414 G641514
1/8" 0.241 50 G641615 G641415 G641515
5/32" 0.316 40 G641616 G641416 G641516
3/16" 0.398 30 G641617 G641417 G641517
1/4" 0.545 20 G641618 G641418 G141518
Series 9 Series
Orifice Diameter Cv Value MOPD ECTFE Acrylic
Series 9
1/16" 0.06 30 G971812-13 G971912-13
Isolation Valves