VALVES
2
VAL-303
For further information www.norgren.com
Series 6 - 3/2 Direct Acting Valves
Orifice Ø1/32" to Ø1/4"
Series 6 - 3/2 NC Cv and MOPD Values
Orifice
Size
MOPD Cv Value
Body
Cv Value
Endstop
Part
Numbering
1/32 300 0.035 0.025 6***40
3/64 250 0.050 0.065 6***41
1/16 200 0.090 0.115 6***42
5/64 175 0.135 0.180 6***43
3/32 125 0.180 0.210 6***44
1/8 85 0.275 0.240 6***45
5/32 50 0.370 0.240 6***46
3/16 30 0.455 0.240 6***47
1/4 15 0.650 0.240 6***48
Series 6 - 3/2 NO Cv and MOPD Values
Orifice
Size
MOPD Cv Value
Body
Cv-Value
Endstop
Part
Numbering
1/32 400 0.035 0.025 6***50
3/64 250 0.050 0.065 6***51
1/16 200 0.090 0.115 6***52
5/64 175 0.135 0.180 6***53
3/32 125 0.180 0.210 6***54
1/8 85 0.275 0.240 6***55
5/32 50 0.370 0.240 6***56
3/16 35 0.455 0.240 6***57
1/4 15 0.650 0.240 6***58
Series 6 - 3/2 MP Cv and MOPD Values
Orifice
Size
MOPD Cv Value
Body
Cv Value
Endstop
Part
Numbering
1/32 275 0.035 0.025 6***60
3/64 200 0.050 0.065 6***61
1/16 175 0.090 0.115 6***62
5/64 125 0.135 0.180 6***63
3/32 100 0.180 0.210 6***64
1/8 60 0.275 0.240 6***65
5/32 40 0.370 0.240 6***66
3/16 25 0.455 0.240 6***67
1/4 15 0.650 0.240 6***68
Series
6
-
3/2
Direct
Acting
Valves
*For class H coils replace second digit with 3.
Example: 43 = Class H molded with Flying Leads
U 6 4 1 1 3 1 - 0 1 5 1 - 12 VDC
Prefix Substitute
UL recognized U
Oxygen clean Y
Port Configuration Substitute
1/8" 4
1/4" NPTF 5
Manifold Mount 6
Housing Substitute
Grommet 1
½" NPT Conduit 2
Grommet w/ bracket 7
Slotted 9
Body material Substitute
Stainless Steel 0
Brass 1
Function Substitute
3WNC
3
3WNO
5
3WMP
6
Voltage
12 VDC
24 VDC
24 - 60 VAC
120 - 60 VAC
240 - 60 VAC
Coil Options Substitute
Dry taped with 24" Flying Leads 01*
Free standing molded 24" Flying Leads 41*
Molded w / 1/4" top spade 51
Seal Options Substitute
Buna 01
Fluorocarbon 02
Polyurethane (2WNC Only) 06
Ethylene Propylene (EPR) 13
Orifice Substitute
1/32
0
3/64
1
1/16
2
5/64
3
3/32
4
1/8
5
5/32
6
3/16
7
1/4
8