Our policy is one of continued research and development. We therefore reserve the right to amend,
without notice, the specifications given in this document. © 2018 Norgren, Inc.
P-Series NFPA Cylinder with Profile Tube
1.50"-4.00" Bores
Universal Mount (16) - NFPA MS4 & Sleeve Nut Construction
Bore MM Ø B Ø DD E EE G J LB NT ND
1.50 0.625 1.124 1/4-28 2.000 3/8 NPT 1.188 1.188 3.625 1/4-20 0.375
2.00 0.625 1.124 5/16-24 2.500 3/8 NPT 1.188 1.188 3.625 5/16-18 0.375
2.50 0.625 1.124 5/16-24 3.000 3/8 NPT 1.228 1.147 3.750 3/8-16 0.500
3.25 1.00 1.499 3/8-24 3.750 1/2 NPT 1.438 1.438 4.250 1/2-13 0.750
4.00 1.00 1.499 3/8-24 4.500 1/2 NPT 1.438 1.438 4.250 1/2-13 0.750
B
M
M
G
VF
E
R
E
R
XT
TN
P + Stroke
SN + Stroke
J
LB + Stroke
WF
Y
ZB + Stroke
DD
NT Tap
ND Deep
EE NPT (2X)
Bore P R SN TN VF WF XT Y ZB
1.50 2.391 1.428 2.250 0.625 0.625 1.000 1.938 1.618 4.625
2.00 2.250 1.838 2.250 0.875 0.625 1.000 1.938 1.688 4.625
2.50 2.375 2.192 2.375 1.250 0.625 1.000 1.938 1.688 4.750
3.25 2.576 2.758 2.625 1.500 0.875 1.375 2.438 2.213 5.625
4.00 2.576 3.324 2.625 2.063 0.875 1.375 2.438 2.213 5.625
ØMM
ØMM
ØMM
ØMM
D
ACROSS
FLATS
C
C
C
C
WH
WH
WH
WH
A
A
KK
Thds.
A Deep
KK Thds.
(Type 1)
CC Thds.
(Type 2)
(Type 3)
FF Thds.
(Type 6)
Plain
(Type 7)
Bore MM Ø Thread Type Rod Thread A C D (Flats) WH
1.50
2.00
2.50
0.625
1 KK 7/16-20 0.75 0.375 0.50 1.75
2 CC 1/2-20 0.75 0.375 0.50 1.75
3 KK 7/16-20 0.75 0.375 0.50 1.00
6 FF 5/8-18 0.75 0.375 0.50 1.75
7 Plain — — 0.375 — 1.00
3.25
4.00
1.00
1 KK 3/4-16 1.125 0.50 0.813 2.50
2 CC 7/8-14 1.125 0.50 0.813 2.50
3 KK 3/4-16 1.125 0.50 0.813 1.375
6 FF 1-14 1.125 0.50 0.813 2.50
7 Plain — — 0.50 — 1.375
Rod Ends
BASIC DIMENSIONS
01/19
en us 1.5.186.07