Our policy is one of continued research and development. We therefore reserve the right to amend,
without notice, the specifications given in this document. © 2018 Norgren, Inc.
P-Series NFPA Cylinder with Profile Tube
1.50"-4.00" Bores
NFPA (MS1) - 11 Side End Angles
S
AH
WF
NF
LB + Stroke
AL
AO
AT
SA + Stroke
ØAB
Bore AB AH AL A0 AT LB NF S SA WF
1.50 0.438 1.188 1.000 0.375 0.125 3.625 1.375 1.250 6.000 1.000
2.00 0.438 1.438 1.000 0.375 0.125 3.625 1.375 1.750 6.000 1.000
2.50 0.438 1.625 1.000 0.375 0.125 3.750 1.375 2.250 6.125 1.000
3.25 0.563 1.938 1.250 0.500 0.125 4.250 1.875 2.750 7.375 1.375
4.00 0.563 2.250 1.250 0.500 0.125 4.250 1.875 3.500 7.375 1.375
NFPA (MP1) - 12 Rear Clevis
CB
CW CW
ØCD
L
LB + Stroke
XC + Stroke
LR
MR
Bore CB CD CW L LB LR MR XC
1.50 0.750 0.500 0.500 0.750 3.625 0.625 0.625 5.375
2.00 0.750 0.500 0.500 0.750 3.625 0.625 0.625 5.375
2.50 0.750 0.500 0.500 0.750 3.750 0.625 0.625 5.500
3.25 1.250 0.750 0.625 1.250 4.250 0.875 0.875 6.875
4.00 1.250 0.750 0.625 1.250 4.250 0.875 0.875 6.875
01/19
en us 1.5.186.10