Our policy is one of continued research and development. We therefore reserve the right to amend,
without notice, the specifications given in this document. © 2018 Norgren, Inc.
P-Series NFPA Cylinder with Profile Tube
1.50"-4.00" Bores
NFPA (MP2) - 22 Rear Clevis
XD + Stroke
FL
L
M
ØCD
LR
MR
CW
CB
CW
Bore CB CD CW FL L LR M MR XD
1.50 0.750 0.500 0.500 1.125 0.750 0.750 0.625 0.625 5.750
2.00 0.750 0.500 0.500 1.125 0.750 0.750 0.625 0.625 5.750
2.50 0.750 0.500 0.500 1.125 0.750 0.750 0.625 0.625 5.875
3.25 1.250 0.750 0.625 1.875 1.250 1.250 0.875 0.875 7.500
4.00 1.250 0.750 0.625 1.875 1.250 1.250 0.875 0.875 7.500
NFPA (MP4) - 42 Rear Eye
CB
XD + Stroke
FL
L
M
ØCD
MR
LR
Bore CB CD FL L LR M MR XD
1.50 0.750 0.500 1.125 0.750 0.750 0.625 0.625 5.750
2.00 0.750 0.500 1.125 0.750 0.750 0.625 0.625 5.750
2.50 0.750 0.500 1.125 0.750 0.750 0.625 0.625 5.875
3.25 1.250 0.750 1.875 1.250 1.250 0.875 0.875 7.500
4.00 1.250 0.750 1.875 1.250 1.250 0.875 0.875 7.500
01/19
en us 1.5.186.11