Our policy is one of continued research and development. We therefore reserve the right to amend,
without notice, the specifications given in this document. © 2018 Norgren, Inc.
P-Series NFPA Cylinder with Profile Tube
1.50"-4.00" Bores
NFPA (MP1) - Rear Clevis
Bore CB CD CW D DD F FL G LR MR Part Number
1.50 0.750 0.500 0.500 2.000 1/4-28 0.375 0.750 1.428 0.625 0.625 PMK-MP1-150
2.00 0.750 0.500 0.500 2.500 5/16-24 0.375 0.750 1.838 0.625 0.625 PMK-MP1-200
2.50 0.750 0.500 0.500 3.000 5/16-24 0.375 0.750 2.192 0.625 0.625 PMK-MP1-250
3.25 1.250 0.750 0.625 3.750 3/8-24 0.500 1.250 2.758 0.875 0.875 PMK-MP1-325
4.00 1.250 0.750 0.625 4.500 3/8-24 0.500 1.250 3.324 0.875 0.875 PMK-MP1-400
NFPA (MP2) Rear Clevis
Bore CB CD DD ER G F FL LR M MR Part Number
1.50 0.750 0.500 1/4-28 0.625 1.428 0.375 1.125 0.750 0.625 0.625 PMK-MP2-150
2.00 0.750 0.500 5/16-24 0.625 1.838 0.375 1.125 0.750 0.625 0.625 PMK-MP2-200
2.50 0.750 0.500 5/16-24 0.625 2.192 0.375 1.125 0.750 0.625 0.625 PMK-MP2-250
3.25 1.250 0.750 3/8-24 0.875 2.758 0.500 1.875 1.250 0.875 0.875 PMK-MP2-325
4.00 1.250 0.750 3/8-24 0.875 3.324 0.500 1.875 1.250 0.875 0.875 PMK-MP2-400
CB CW CW
D
G
DD
MR
LR
ØCD
F
FL
CB
CW
CW
D
G
DD
MR
LR
ØCD
F
FL
D
G
DD
CB CW CW
F
ER
CD
LR
FL
D
G
DD
CB
CW
CW
F
ER
CD
LR
FL
01/19
en us 1.5.186.17