Our policy is one of continued research and development. We therefore reserve the right to amend,
without notice, the specifications given in this document. © 2018 Norgren, Inc.
P-Series NFPA Cylinder with Profile Tube
1.50"-4.00" Bores
NFPA (MP4) Rear Eye
CB
D
G
DD
F
ER
LR
CD
FL
Bore CB CD DD ER G F FL LR M MR Part Number
1.50 0.750 0.500 1/4-28 0.625 1.428 0.375 1.125 0.750 0.625 0.625 PMK-MP4-150
2.00 0.750 0.500 5/16-24 0.625 1.838 0.375 1.125 0.750 0.625 0.625 PMK-MP4-200
2.50 0.750 0.500 5/16-24 0.625 2.192 0.375 1.125 0.750 0.625 0.625 PMK-MP4-250
3.25 1.250 0.750 3/8-24 0.875 2.758 0.500 1.875 1.250 0.875 0.875 PMK-MP4-325
4.00 1.250 0.750 3/8-24 0.875 3.324 0.500 1.875 1.250 0.875 0.875 PMK-MP4-400
CB
D
G
DD
F
ER
LR
CD
FL
Recommended Mounting Screw Torque
1.50 1/4-28 2
2.00 5/16-24 4.5
2.50 5/16-24 4.5
3.25 3/8-24 8.5
4.00 3/8-24 8.5
Bore
Mounting Screw Torque
Thread (ft-lbs)
01/19
en us 1.5.186.18