A
D
H
B
C
F
G
J
E
A
D
E
F
G
C
B
H
J
D
E
F
B
H
A
C
A
C
G
DOT Vehicle Push-To-Connect Fittings
Fleetfit Series
Male Swivel Run Tees NPT- SAE 6308AB
Male Run Tees NPT - SAE 630424
Male Bulkhead Elbows, NPT Female, UNF - SAE 631403
Model no. A tube
O/D
B NPT
female
C UNF ØD E F G H
A/F
J
A/F
95 4597 04M 1⁄4" 1⁄8" 5⁄8" 0.81 1.00 1.18 0.63 15⁄16" 0.87
95 4597 02M 1⁄2" 3⁄8" 7⁄8" 1.02 1.33 1.61 0.98 1-5⁄16" 0.67
Model no. A tube
O/D
B NPT ØC D E F G H
A/F
95 4112 10M 1⁄4" 1⁄4" 0.51 1.95 1.12 0.56 0.83 0.55
95 4112 12M 3⁄8" 1⁄4" 0.67 2.36 1.29 0.56 1.07 0.75
Model no. A tube
O/D
B tube
O/D
C
NPT
ØD E F G H J
A/F
95 4586 28M 1⁄4" 1⁄4" 1⁄8" 0.55 1.67 0.79 0.37 0.89 0.55
95 4586 13M 1⁄4" 1⁄4" 1⁄4" 0.69 1.85 0.96 0.56 0.89 0.71
95 4586 17M 1⁄4" 1⁄4" 3⁄8" 0.82 2.03 1.10 0.56 0.93 0.87
95 4586 07M 1⁄4" 3⁄8" 3⁄8" 0.82 2.03 1.10 0.56 1.14 0.87
95 4586 05M 3⁄8" 1⁄4" 1⁄4" 0.69 2.05 0.96 0.56 0.93 0.71
95 4586 27M 3⁄8" 1⁄4" 3⁄8" 0.82 2.24 1.10 0.56 0.93 0.87
95 4586 03M 3⁄8" 3⁄8" 1⁄4" 0.69 2.05 0.96 0.56 1.08 0.71
95 4586 10M 3⁄8" 3⁄8" 3⁄8" 0.82 2.24 1.10 0.56 1.14 0.87
95 4586 04M 3⁄8" 3⁄8" 1⁄2" 0.91 2.64 1.42 0.75 1.22 0.94
95 4586 26M 3⁄8" 1⁄2" 3⁄8" 0.87 2.36 1.14 0.56 1.30 0.87
95 4586 20M 1⁄2" 3⁄8" 3⁄8" 0.87 2.44 1.14 0.56 1.22 0.87
95 4586 11M 1⁄2" 1⁄2" 3⁄8" 0.87 2.44 1.14 0.56 1.30 0.87
In stock
Ships within one week
1
1
AM-13
For further information visit www.imi-precision.com and use the new
improved search function. If you cannot see the option you require please contact us.
AIR
MANAGEMENT
Online
at
www.imi-precision.com/us
or
call
1.800.514.0129