ACTUATORS
1
ACT-181
For further information www.norgren.com
Mounting Dimensions (in)
R thread
(4) places
C
bolt circle
45°*
90°
4-40
(2) places
0.88
bolt circle
90°
* 43° for
3/4 bore only
P
N
M
P
N
M
U
T
W
Q dia. for
pivot pin
Z radius
Y
S
X
AB
AD
AC
0.13
AF
AA
AE
Bore Code AA AB AC AD AE AF C M N P Q R S T U W X Y Z
9/16" (056) 0.06 0.75 Hex 0.38 1/2-20 UNF-2A 0.50 0.31 0.88 N/A N/A N/A 0.19 #4-40 UNC 0.38 0.19 0.25 0.75 0.17 0.63 0.19
3/4" (075) 0.06 0.75 Hex 0.38 5/8-18 UNF-2A 0.62 0.25 1.22 0.31 0.12 0.17 0.19 #6-32 UNC 0.38 0.19 0.25 0.75 0.23 0.75 0.19
1-1/16" (106) 0.13 1.50 Hex 0.75 1-14 UNS-2A 1.00 0.55 1.69 0.50 0.25 0.25 0.19 #6-32 UNC 0.38 0.25 0.25 0.81 0.25 0.75 0.19
1-1/2" (150) 0.13 1.88 Hex 0.75 1-1/4-12 UNF-2A 1.25 0.52 2.19 0.50 0.25 0.25 0.38 #10-24 UNC 0.75 0.25 0.44 1.19 0.34 1.38 0.38
2" (200) 0.19 1.88 Hex 0.88 1-3/8-12 UNF-2A 1.38 0.52 2.69 0.50 0.25 0.25 0.38 #10-24 UNC 0.75 0.31 0.44 1.25 0.34 1.38 0.38
2-1/2" (250) 0.25 1.88 Hex 1.00 1-3/8-12 UNF-2A 1.38 0.52 3.25 0.63 0.31 0.33 0.38 1/4-20 UNC 0.75 0.38 0.44 1.31 0.41 1.38 0.38
3" (300) 0.25 1.88 Hex 1.00 1-3/8-12 UNF-2A 1.38 0.52 3.78 0.63 0.31 0.33 0.63 1/4-20 UNC 1.00 0.38 0.56 1.69 0.41 1.88 0.38
Nose Mount Maximum Torque Recommendation
Bore Code Maximum Torque (ft-lb.)
9/16" (056) 12
3/4" (075) 28
1-1/16" (106) 100
1-1/2" (150) 120
2" (200) 130
2-1/2" (250) 130
3" (300) 130
Dimensions in inches
Tunnion mount (TMF, TMR, TMB)
Threaded mounting holes
(THF, THC, THB) 3/4" bore and larger
Screw clearance holes
(SCF, SCR, SCB)
Nose mount (NMT)
Threaded mounting holes
(THF, THC, THB) 9/16" bore only
Pivot mount (PTM)
F-Series Plus Cylinders
Single and Double acting
9/16" to 3" bore