1
ACTUATORS
ACT-100
For further information www.norgren.com
# Stroke
1
Cushion adjustment front end cover
2
Magnetically operated switches (AF 11)
3
LED - magnetically operated switches
4
Main valve
5
Pilot block
6
Output ports (2&4)
7
Air supply
8
Exhaust position, do not obstruct
9
Without function - do not use
10
LED - pilot valve
11
Manual override
12
Cover for cushion and Speed control
adjustment
13
Speed control adjustment
14
Cushion adjustment rear end cover
Ø AM Ø B
e11
Ø BA
e11
BG BH
E
E2 E3 E4 EE G G1 G2 KK KW L1 L2 L8 L9 L12
32 22 30 30 16 6 47 27.5 27.5 27.5 14 59 30.5 M10x1.25 5 68.5 20 94 4 6
40 24 35 35 16 6 60 34.5 34 34 14 59 30.5 M12x1.25 6 68.5 21 105 4 6.5
50 32 40 40 16 8 71.5 40 39 39 14 63 34.5 M16x1.5 8 92.5 28 106 5 6.5
63 32 45 45 16 8 82 46 45.5 45.5 19 66 38 M16x1.5 8 91.5 28 121 5 6.5
80 1.57 1.77 1.77 0.67 0.63 3.90 2.13 2.13 2.24 G1/4 0.75 2.93 1.83 M20x1.5 0.39 4.33 1.38 5.04 0.30
80 40 45 45 17 16 99 54 54 57 19 74.5 46.5 M20x1.5 10 110 35 128 - 7.5
100 40 55 55 17 16 119 65 65 65 24.5 81 53 M20x1.5v 10 144.5 38 138 - 10
Ø Ø MM
h9
PL PL1 PL2
R
RT VA VD WH X1
KV SW 1 2
at 0 mm
lb. kg
per 25 mm
lb. kg
Model
32 12 7 10 3.5 32.5 M6 3 6 26 0 17 10 11 12 0.66 0.07 PRA/882032/MI+/M-/*
40 16 7 10.5 4 38 M 6 3.5 6 30 0 19 13 11 12 1.03 0.11 PRA/882040/MI+/M-/*
50 20 7 12.5 4 46.5 M8 3.5 6 37 1.5 24 17 13 12 1.58 0.18 PRA/882050/MI+/M-/*
63 20 9.5 14.5 6 56.5 M8 4 6 37 0 24 17 13 15 2.42 0.19 PRA/882063/MI+/M-/*
80 25 9.5 14 6 72 M 10 4 6 46 6 30 22 17 15 4.12 0.29 PRA/882080/MI+/M-/*
100 25 12 16.5 8.5 89 M 10 4 6 51 6.5 30 22 17 19 6.34 0.35 PRA/882100/MI+/M-/*
* Please insert standard stroke length mm
+ Please insert valve function
- Please insert switch variants
A-A
A-A
ø 32 ... 63 ø 80 & 100
ø 80 & 100
ø 32 ... 63 ø 80 & 100
A
B
B
A
A
A
ø 32 ... 63
7
8
12 10 9
4
3 5 2
13
14
13
1
6
11
L8 + #
MM
h
9
R
L1
KW
L12
M12 x 1
(52.5)
0.45
(11.5)
1.61
(41)
G2
AM WH
L2 G1
PL VD PL
G
VA
BG
KK
ø
B
e
11
SW
EE
0.04
(1)
0.2
(5.5)
0.08
(2)
1.22
(31)
E2
1.08 (27.5)
E
RT
BH
BH
ø
BA
e
11
E4
E3
PL2
KV
PL1
X1
RT
BG
G
RT
BG
L9
RT
Dimensions in mm
PRA/882000/M
IVAC Cleanline cylinder double acting, magnetic piston
Ø 32 ... 100 mm