1
ACTUATORS
ACT-84
For further information www.norgren.com
RA/192000/MX, .../M Compact cylinders (ISO)
Double acting
Ø 20 ... 125 mm
Dimensions in mm
Ø
MM
h
9
AF
KF
E
R
E
R
RT
ø
RR
EE PL
PL
ø
CD
H
11
LA
BG
VD
WH
ø
B
d11
ZJ + #
SW
1
KK
AM
Basic dimensions
RA/192000/M
With male piston rod thread
RA/192000/MX
With female piston rod thread
1
M/50 switches can be mounted flush with the profile
ZJ + #
ZH + #
ZJ + #
ZH + #
RA/192000/N2X – Cylinder with non-rotating piston rod RA/192000/N2 – Cylinder with non-rotating piston rod
Cylinder variants
Note: The basic length of the RA/192000/N2 version is slightly longer than the standard
Models Ø AF AM Ø B
R11
BG Ø CR
H11
E EE KF KK LA Ø MM
h9
RA/192020/. 20 10 16 – 12 10 37 M 5 M6 M8x1.25 2.5 10
RA/192025/. 25 10 16 – 13 10 41 M 5 M6 M8x1.25 2.5 10
RA/192032/. 32 12 19 – 14.5 14 48 G 1/8 M8 M10x1.25 2.5 12
RA/192040/. 40 12 19 – 14.5 14 54.5 G 1/8 M8 M10x1.25 2.5 16
RA/192050/. 50 16 22 – 14 18 66 G 1/8 M10 M12x1.25 2.5 20
RA/192063/. 63 16 22 – 14 18 76 G 1/8 M10 M12x1.25 2.5 20
RA/192080/. 80 20 28 – 15.5 23 96 G 1/8 M12 M16x1.5 3 25
RA/192100/. 100 20 28 – 21.5 26 116 G 1/8 M12 M16x1.5 3 25
RA/192125/. 125 30 54 60 20.5 28 142 G 1/4 M20 M27x2 3 32
Models Ø PL
R Ø RR RT
SW
VR WH ZJ at 0 mm per 5 mm
RA/192020/. 20 7 22 4.3 M5 8 – 6 43 0.26 lb 0.02 lb
RA/192025/. 25 7 26 4.3 M5 8 – 6 45 0.33 lb 0.02 lb
RA/192032/. 32 7.5 32.5 5.3 M6 10 – 7 51 0.51 lb 0.04 lb
RA/192040/. 40 7.5 38 5.3 M6 13 – 7 52 0.66 lb 0.04 lb
RA/192050/. 50 7.5 46.5 6.8 M8 17 – 8 53 1.01 lb 0.07 lb
RA/192063/. 63 7.5 56.5 6.8 M8 17 – 8 57 1.54 lb 0.07 lb
RA/192080/. 80 7.5 72 8.6 M10 22 – 10 64 2.71 lb 0.09 lb
RA/192100/. 100 10.5 89 8.6 M10 22 – 10 77 4.85 lb 0.11 lb
RA/192125/. 125 10.5 110 10.6 M12 27 4 18 89 7.94 lb 0.15 lb
Models Ø ZH ZJ at 0 mm per 5 mm
RA/192020/N2. 20 8 47 53 0.26 lb 0.02 lb
RA/192025/N2. 25 8 49 55 0.33 lb 0.02 lb
RA/192032/N2. 32 10 54 61 0.51 lb 0.04 lb
RA/192040/N2. 40 13 55 62 0.66 lb 0.04 lb
RA/192050/N2. 50 16 55 63 1.01 lb 0.07 lb
RA/192063/N2. 63 16 59 67 1.54 lb 0.07 lb
RA/192080/N2. 80 21 64 74 2.72 lb 0.09 lb
RA/192100/N2. 100 21 77 87 4.85 lb 0.11 lb
#
Stroke
# Stroke