1
ACTUATORS
ACT-28
For further information www.norgren.com
Dimensional data
T
S
W
V
X
øHH
øWW
JJ
BD + stroke
BC + stroke
E
B
A
F
C + stroke
D + stoke
ØGG
øN
Q
EE
P
R
F
FF
K
H
G
.125
øHH
J
Y± .001
M±.001
L
*Dimensions apply to
TM option only
TM4*
TM3*
TM1*
TM2*
3/8-16 UNC x .65 DP.*
Dimension Size 3 (1-1/2" Bore)
Long body Short body
Size 4 (2" Bore)
Long body Short body
A 1.200 1.200 1.450 1.450
AA 2.375 NA 3.125 NA
B 5.765 3.650 8.000 5.000
BD 7.375 5.150 8.385 5.385
C 0.160 0.160 0.175 0.175
BC 5.925 3.810 8.175 5.175
D 1.450 1.340 0.385 0.385
E 3.750 1.500 4.760 1.760
EE 3/8 NPT 3/8 NPT 3/8 NPT 3/8 NPT
F 0.291 0.291 0.447 0.447
FF 1/4-20 x .40 1/4-20 x .40 1/4-20 x .50 1/4-20 x .50
G 0.875 0.875 1.000 1.000
GG 3/8-16 x .75DP 3/8-16 x .75DP 3/8-16 x .75DP 3/8-16 x .75DP
H 0.875 0.875 1.500 1.500
HH .3764 x .47DP .3764 x .47DP .3764 x .50DP .3764 x .50DP
J 2.375 2.375 3.125 3.125
JJ .41thru .59 C/B x .66DP .53 thru .81 C/B x .66DP
K 4.000 1.750 6.000 3.000
L 6.450 6.450 8.380 8.380
M 5.875 5.875 7.750 7.750
N (Standard) 0.750 0.750 1.000 1.000
N (Oversize) 1.000 1.000 1.375 1.375
P 2.000 2.000 2.500 2.500
Q 1.775 1.775 2.265 2.265
R 1.063 1.063 1.375 1.375
S 2.375 2.375 3.125 3.125
T 6.550 6.550 8.500 8.500
TM1* 1.313 1.313 1.500 1.500
TM2* 3.125 0.875 5.000 2.000
TM3* 0.350 0.350 0.375 0.375
TM4* 1.500 1.500 2.000 2.000
V 2.000 2.000 2.500 2.500
W 1.300 1.300 1.625 1.625
WW 3/8-16 3/8-16 1/2-13 1/2-13
X 2.200 2.200 2.750 2.750
Y 4.250 4.250 5.750 5.750
Z 2.375 2.375 3.125 3.125
ZZ 0.875 0.875 1.000 1.000
LS Series Thrusters