1
ACTUATORS
ACT-16
For further information www.norgren.com
UT
XG
øTD
TL TL
NFPA (MT1) 7R & 07 Head Trunnion Mount
øTD
UT
TL
XJ + Stroke
TL
NFPA (MT2) 8R & 08 Cap Trunnion Mount
NFPA (MS2) 09 Side Lug Mount
All dimensions ± .015 unless otherwise noted.
Bore 1-1/2" 2" 2-1/2" 3-1/4" 4" 5" 6" 7" 8" 10" 12"
TD + .000 -.001 1.000 1.000 1.000 1.000 1.000 1.000 1.375 1.375 1.375 1.750 1.750
TL 1.000 1.000 1.000 1.000 1.000 1.000 1.375 1.375 1.375 1.750 1.750
UT 4.000 4.500 5.000 5.750 6.500 7.500 9.250 10.250 11.250 14.125 16.250
XG Std. 4.125 4.125 4.250 5.000 5.000 5.250 5.875 6.000 6.000 7.250 7.875
O.S. 4.500 4.500 4.625 5.250 5.250 5.500 6.125 6.250 6.250 7.375 8.125
Bore 1-1/2" 2" 2-1/2" 3-1/4" 4" 5" 6" 7" 8" 10" 12"
TD + .000 -.001 1.000 1.000 1.000 1.000 1.000 1.000 1.375 1.375 1.375 1.750 1.750
TL 1.000 1.000 1.000 1.000 1.000 1.000 1.375 1.375 1.375 1.750 1.750
UT 4.000 4.500 5.000 5.750 6.500 7.500 9.250 10.250 11.250 14.125 16.250
XG Std. 1.750 1.750 1.750 2.250 2.250 2.250 2.625 2.625 2.625 3.000 3.125
O.S. 2.125 2.125 2.125 2.500 2.500 2.500 2.875 2.875 2.875 3.125 3.375
Bore 1-1/2" 2" 2-1/2" 3-1/4" 4" 5" 6" 7" 8" 10" 12"
G 1.500 1.500 1.500 1.750 1.750 1.750 2.000 2.000 2.000 2.250 2.250
J 1.000 1.000 1.000 1.250 1.250 1.250 1.500 1.500 1.500 2.000 2.000
SB .438 .438 .438 .563 .563 .813 .813 .813 .813 1.063 1.063
SH 1.000 1.250 1.500 1.875 2.250 2.750 3.250 3.750 4.250 5.313 6.375
SJ .625 .625 .625 .750 .750 .813 .813 .813 .813 2.000 2.000
SS 2.875 2.875 3.000 3.250 3.250 3.125 3.625 3.750 3.750 4.625 5.125
ST .500 .500 .500 .750 .750 1.000 1.000 1.000 1.000 1.250 1.250
SU 1.125 1.125 1.125 1.250 1.250 1.063 1.563 1.563 1.563 2.000 2.000
SW .375 .375 .375 .500 .500 .688 .688 .688 .688 .875 .875
TS 2.750 3.250 3.750 4.750 5.500 6.875 7.875 8.875 9.875 12.375 14.500
US 3.500 4.000 4.500 5.750 6.500 8.250 9.250 10.250 11.250 14.125 16.250
XS Std. 1.375 1.375 1.375 1.875 1.875 2.062 2.313 2.313 2.313 2.750 2.875
O.S. 1.750 1.750 1.750 2.125 2.125 2.313 2.562 2.563 2.563 2.875 3.125
XS
G J
TS
US
SS + Stroke
SU
SJ
ST
øSB
SW
SH
SW
NFPA Aluminum & Steel Cylinders