2
VALVES
VAL-150
For further information www.norgren.com
B A
P R2 R1
C
V
D
G
F
J
Y
H
Z
S
T
U
R
O
Q
P
N
B
L
K
N
D
C
B
J
K
L
S
T
U
G
F
H
Y
Z
A B
P R2 R1
Q
P
R
O
V
5/3 Double air pilot valve,
1/4" port
5/3 Double air pilot valve,
1/8" port
N
D
C
B
J
K
L
S
T
U
G
F
H
Y
Z
A B
P R2 R1
Q
P
R
O
5/3 Double air pilot valve,
3/8" and 1/2" ports
Dimensions in inches
Series Drawing B C D F G H J K L N
V50 20 3.50 0.57 0.13 1.06 0.20 0.12 1/8" 1/8" 1.14 1.34
V51 21 4.41 0.79 0.17 1.38 0.28 0.12 1/4" 1/8" 1.42 1.50
V52 22 6.91 1.02 0.22 1.83 0.18 0.16 3/8" 3/8" 2.05 0.51
V53 22 7.38 1.14 0.18 1.83 0.28 0.16 1/2" 1/2" 2.28 2.83
Series Drawing O P Q R S T U V Y Z
V50 20 0.63 1/8" 0.13 0.24 0.08 0.51 0.71 1.30 1/8" 0.53
V51 21 0.83 1/4" 0.13 0.24 0.12 0.67 0.89 1.30 1/8" 0.69
V52 22 1.18 3/8" 0.18 0.31 - 0.91 1.18 1.77 1/8" 0.67
V53 22 1.10 1/2" 0.17 0.31 0.18 0.91 1.18 2.01 1/8" 0.79
V50 to V53 Series
3/2, 5/2 and 5/3 Spool valves
Solenoid actuated and air pilot operated 1/8" to 1/2"
20
21
22
•
•
F
E
C
Type Function A B C E F Weight (lb)
V500351 3/2 0.91 1.38 0.08 0.51 0.71 0.02
V510351 3/2 0.98 1.50 0.08 0.67 0.89 0.03
V520351 3/2 1.61 2.17 0.08 0.91 1.18 0.07
V530351 3/2 1.89 2.44 0.08 091 1.18 0.13
V500551 5/2 1.33 1.69 0.08 0.51 0.71 0.02
V510551 5/2 1.50 2.0 0.08 0.67 0.89 0.04
V520551 5/2 0.51 2.91 0.08 0.91 1.18 0.07
V530551 5/2 2.83 3.39 0.08 0.91 1.20 0.18
Blanking plate