2
VALVES
VAL-142
For further information www.norgren.com
N AD
A
P R
C AB
D
P
M
B
V
A
S
T U
H
G
X
F
E
1
2
W
3
R
Q
J
L AC
W
N AD
R
Q
A
P
R
P
M
L AC
B
A
S
T
U
H
I
G
F
E
J
1
2
3
C AB
D
V
3/2 Double solenoid pilot valve,
1/4"to 1/2" ports
3/2 Double solenoid pilot valve,
1/8" port
Dimensions in inches
Series Drawing A AB AC AD B C D E F G H I J
V50 3 5.69 1.44 1.14 1.06 3.01 0.59 0.13 2.19 1.06 0.20 0.12 - 1/8"
V51 4 5.75 1.20 1.34 1.20 3.39 0.98 0.17 2.68 1.38 0.33 0.12 0.12 1/4"
V52 4 7.17 1.22 1.73 1.30 4.21 1.02 0.18 2.87 1.83 1.56 0.16 0.12 3/8"
V53 4 7.40 1.20 1.77 1.30 4.49 1.14 0.18 2.87 1.83 1.56 0.16 0.12 1/2"
Series Drawing L M N P Q R S T U V W X
V50 3 0.58 6.46 0.92 1/8" 0.13 0.24 0.04 0.52 0.72 1.42 0.64 0.02
V51 4 0.72 7.52 1.00 1/4" 0.13 0.24 0.08 0.68 0.90 1.72 0.88 -
V52 4 1.04 8.32 1.64 3/8" 0.18 0.32 - 0.92 1.20 2.38 0.88 -
V53 4 1.16 8.56 1.92 1/2" 0.17 0.32 0.10 0.92 1.20 2.34 0.88 -
1
Manual override (Push and Turn)
2
4-6 mm cable dia.
3
Solenoid rotates
2 x 180° (V50) 4 x 90° (V51toV53)
4
6-8 mm cable dia.
V50 to V53 Series
3/2, 5/2 and 5/3 Spool valves
Solenoid actuated and air pilot operated 1/8" to 1/2"
3
4