2
VALVES
VAL-148
For further information www.norgren.com
B A
P R2 R1
C
D
J
L
K
S
T
U
G
F
Y
H
Z
R
O
V
Q
P
N
B
N
D
C
B
S
T
U
A B
P R2 R1
Y
Z
G
F
H
Q
P
R
V
O
J
K
L
5/2 Single air pilot valve,
1/4"to 1/2" ports
Mechanical spring return
5/2 Single air pilot valve,
1/8" port
Air spring return
Dimensions in inches
Series Drawing B C D F G H J K L N
V50 16 2.87 0.57 0.13 1.06 0.20 0.12 1/8" 1/8" 1.14 1.34
V51 17 3.05 0.79 0.17 1.38 0.28 0.12 1/4" 1/8" 1.42 1.50
V52 17 4.17 1.02 0.22 1.83 0.18 0.16 3/8" 3/8" 2.05 0.51
V53 17 4.65 1.14 0.18 1.83 0.28 0.16 1/2" 1/2" 2.28 2.83
Series Drawing O P Q R S T U V Y Z
V50 16 0.63 1/8" 0.13 0.24 0.08 0.51 0.71 1.30 1/8" 0.53
V51 17 0.83 1/4" 0.13 0.24 0.12 0.67 0.89 1.26 1/8" 0.69
V52 17 1.18 3/8" 0.18 0.31 - 0.91 1.18 1.77 1/8" 0.67
V53 17 1.10 1/2" 0.17 0.31 0.18 0.91 1.18 2.01 1/8" 0.79
V50 to V53 Series
3/2, 5/2 and 5/3 Spool valves
Solenoid actuated and air pilot operated 1/8" to 1/2"
16
17