VALVES
2
VAL-157
For further information www.norgren.com
1 0
5
14
1
4
2
3
0 1
12
S
H
L
K
A
F
E
D
G
Q
N
R
J
P
C
*
**
*
M5
* Manual override
** External pilot supply 10-32
*** Collected pilot exhaust 10-32
**** Solenoid 1
***** Solenoid 2
DR_V_M29_R12
Q
P
N
O
M
14
4 2
R
S
J
2
5 3
1
K
B A
G
D
E
M5
F
H
C
1
1 0
14
5
4
0 1
1
2
3
12
C
J
N
Q
G
F
A
L
D
E
K
H
R
S
P
*
**
*
M5
Dimensions in inches (mm)
Drawing No Type A B C D E F G H J K L M N O P Q R S T U
4 V60 1.97 – 0.64 0.13 0.26 0.67 1/8 0.87 1.28 1.10 6.89 – 0.98 – 0.18 1.32 1.02 1.38 – –
4 V61 2.60 – 0.83 0.13 0.26 0.79 1/4 0.98 1.65 1.10 7.83 – 1.26 – 0.18 1.73 1.02 1.57 – –
4 V62 3.07 – 0.96 0.18 0.31 1.10 3/8 1.34 1.92 1.73 8.58 – 0.47 – 0.18 1.02 1.42 2.17 – –
5 V60 1.97 0.67 0.64 0.13 0.26 0.67 1/8 0.87 1.28 1.10 – 5.08 0.98 0.98 0.18 1.32 1.02 1.38 – –
5 V61 2.60 0.79 0.83 0.13 0.26 0.79 1/4 0.98 1.65 1.10 – 6.00 1.26 1.22 0.18 1.73 1.02 1.57 – –
5 V62 3.07 0.83 0.96 0.18 0.31 1.10 3/8 1.34 1.92 1.73 – 6.69 0.47 2.36 0.18 1.02 1.42 2.17 – –
6 V60 1.97 – 0.64 0.13 0.26 0.67 1/8 0.87 1.28 1.10 6.89 – 0.98 – 0.18 1.32 1.02 1.38 – –
6 V61 2.60 – 0.83 0.13 0.26 0.79 1/4 0.98 1.65 1.10 7.83 – 1.26 – 0.18 1.73 1.02 1.57 – –
6 V62 3.07 – 0.96 0.18 0.31 1.10 3/8 1.34 1.92 1.73 8.58 – 0.47 – 0.18 1.02 1.42 2.17 – –
V60-V62 Series
3/2, 5/2, 5/3, and 2 x 3/2
Directional control valves
4
6 5
2x3/2 Solenoid Pilot Spring Return Valve
5/2 Solenoid Pilot Spring Return Valve 5/2 Double Solenoid Pilot Valve