Our policy is one of continued research and development. We therefore reserve the right to amend,
without notice, the specifications given in this document. (2019 - 9261a) © 2015 IMI International s.r.o.
en 8.200.160.017
08/22
46 47
48
5
1
3
J
I
4
2
B
A
G H
E
D
F
Q
M
O
W
P
N
C
U
R
K
14
12
2,5
1
5
1
3
J
I
4
2
B 4,5
A
G H
E
D
F
Q
M
W
P
N
O
C
U
R
K
L
14 12
1
2
J
I
V
W
O
Q
N
C
(B)
A
4
1
3 5
4
2
E
F
G
D
X
4,5
L
7,5
14
12
2
1
No. A B C D E F G H I J K L M N O P Q R U V W X Model
46 4.67 2.60 1.28 0.18 1.32 0.31 2.80 0.55 1.02 1.38 1.10 — 1.97 1/8 NPT 1.71 0.67 0.87 0.13 0.26 — 0.63 — V60P6DDA—...
46 4.67 2.60 1.28 0.18 1.32 0.31 2.80 0.55 1.02 1.38 1.10 — 1.97 1/8 NPT 1.71 0.67 0.87 0.13 0.26 — 0.63 — V60P7DDA—...
46 4.67 2.60 1.28 0.18 1.32 0.31 2.80 0.55 1.02 1.38 1.10 — 1.97 1/8 NPT 1.71 0.67 0.87 0.13 0.26 — 0.63 — V60P8DDA—...
46 5.60 3.15 1.65 0.18 1.73 0.39 3.54 0.71 1.02 1.57 1.10 — 2.60 1/4 NPT 2.09 0.79 0.98 0.13 0.26 — 0.83 — V61R6DDA—...
46 5.60 3.15 1.65 0.18 1.73 0.39 3.54 0.71 1.02 1.57 1.10 — 2.60 1/4 NPT 2.09 0.79 0.98 0.13 0.26 — 0.83 — V61R7DDA—...
46 5.60 3.15 1.65 0.18 1.73 0.39 3.54 0.71 1.02 1.57 1.10 — 2.60 1/4 NPT 2.09 0.79 0.98 0.13 0.26 — 0.83 — V61R8DDA—...
47 6.71 3.80 1.93 0.18 1.02 0.47 4.25 0.89 1.42 2.17 1.73 1.32 3.07 3/8 NPT 2.52 1.10 1.34 0.18 0.31 — 0.96 — V62S6DDA—...
47 6.71 3.80 1.93 0.18 1.02 0.47 4.25 0.89 1.42 2.17 1.73 1.32 3.07 3/8 NPT 2.52 1.10 1.34 0.18 0.31 — 0.96 — V62S7DDA—...
47 6.71 3.80 1.93 0.18 1.02 0.47 4.25 0.89 1.42 2.17 1.73 1.32 3.07 3/8 NPT 2.52 1.10 1.34 0.18 0.31 — 0.96 — V62S8DDA—...
1
Pilot ports G1/8 or 1/8-27 NPT
2
Alternative pilot ports G1/8 or 1/8-27 NPT
Dimensions in inches
Projection/Fir angle