For further information:
(800) 514-0129 I sales.usa@imi-precision.com
www.imi-precision.com
WARNING: Cancer and Reproductive Harm – www.p65warnings.ca.gov
16
F-PLUS
EXPANDED
RANGES
HOW TO SPECIFY
Model F
(Double Acting Single End Rod)
Model FD
(Double Acting Double End Rod)
Model FR
(Single Acting Rod Normally Retracted)
Model FC
(Reverse Single Acting Rod Normally Extended)
Basic Model Dimensions (in)
BORE A Ba Bb
Bc Bd
C D DD E*
0-1" 1.001"-2" 2.001"-3" 3.001"-4" 0-1" 1.001"-2" 2.001"-3" 3.001"-4"
1-1/16" (106) 1.99 0.88 0.94 0.88 1.50 2.13 2.75 1.38 2.00 2.63 3.25 1.69 #6 4 0.59
1-1/2" (150) 2.61 0.88 1.00 0.88 1.50 2.13 2.75 1.38 2.00 2.63 3.25 2.19 #10 4 0.59
2" (200) 3.11 0.94 1.06 0.94 1.56 2.19 2.81 1.44 2.06 2.69 3.31 2.69 #10 4 0.59
2-1/2" (250) 3.74 1.19 1.31 1.19 1.81 2.94 3.81 1.94 2.81 3.69 4.56 3.25 1/4 4 0.59
3" (300) 4.24 1.25 1.37 1.25 2.12 3.00 3.87 2.00 2.88 3.75 N/A 3.78 1/4 4 0.57
4" (400) 5.50 1.56 1.69 1.56 2.44 3.31 4.19 2.31 3.19 4.06 N/A 4.94 5/16 4 0.62
BORE F G H J K L M N STD THREAD CFT
1-1/16" (106) 0.50 0.14 0.44 0.50 0.28 1/8 NPT 0.13 0.48 5/16-24 UNF-2B 5/16-18 UNC-2B
1-1/2" (150) 0.63 0.14 0.50 0.50 0.26 1/8 NPT 0.13 0.59 3/8-24 UNF-2B 3/8-16 UNC-2B
2" (200) 0.75 0.14 0.62 0.53 0.28 1/8 NPT 0.13 0.71 1/2-20 UNF-2B 1/2-13 UNC-2B
2-1/2" (250) 0.75 0.14 0.62 0.66 0.35 1/4 NPT 0.13 0.71 1/2-20 UNF-2B 1/2-13 UNC-2B
3" (300) 0.88 0.14 0.75 0.69 0.35 1/4 NPT 0.13 0.84 5/8-18 UNF-2B 5/8-11 UNC-2B
4" (400) 1.00 0.14 0.87 0.84 0.42 3/8" NPT 0.13 0.96 3/4-16 UNF-2B 3/4-10 UNC-2B
* FD models with strokes less than or equal to 3/8 have reduced thread depths. Contact IMI Norgren
®
for details. Stroke threshold is 5/8 for 4" bore.
NOTE: Use caution when using a long screw that spans the length of the cylinder. If the endcap experiences flexing, we recommend the -CF or -CR mounting style.
2